DESIGNED FOR THE WORLD’S BEST GAMERSExperience exceptional performance, immersive entertainment and simple convenience with 9th Gen Intel Core processors. The i5 9400F processor extends all the capabilities that users love from previous generation CPUs with even more advanced innovations that deliver new levels of performance immersing you into your computer on a variety of form factors. The 9400F features all the latest Intel technologies to allow you to have the best computing experience, whether you are gaming, producing or creating content. The 9400F also ditches integrated graphics which further increases performance on systems where only a dedicated GPU can deliver the graphics power you need.
Specification
CPU Type | Intel Core i5 |
CPU Model | 9400F |
Socket | 1151 |
Architecture | Coffee Lake Refresh |
Manufacturing Process | 14 nm |
No. of Cores | 6 Core |
No. of Threads | 6 |
Core Ratio | 29 x |
Clock Speed | 2.9 GHz |
Turbo Speed | 4.1 GHz |
Max. Turbo Speed (On 2 Cores Only) | N/A |
Intel Turbo Boost Max Technology 3.0 | No |
FSB Speed | N/A |
QPI Speed | N/A |
UPI Links/Speed | N/A |
DMI Speed | 8 GT/s |
Unlocked Core Multiplier | No |
Unlocked Full Range Base Clock (B-Clock) | No |
Max. Memory Size | 64 GB |
Max. Memory Speed | DDR4 – 2666 |
Max. Memory Channels | 2 (Dual Channel) |
ECC Memory Support | Not Supported |
Intel Optane Memory Support | Yes |
Scalability | 1 Socket/Processor ONLY |
Max. PCIe Lanes Supported | 16 |
Processor Graphics | N/A |
Base GPU Speed | N/A |
Max. GPU Speed | N/A |
Max. GPU Resolution | N/A |
L1 Cache | |
L2 Cache | |
L3 Cache | *See Intel Smart Cache* |
Intel® Smart Cache | 9MB |
Voltage | |
Max. TDP | 65W |
Thermal Specification | 100 °C |
Reviews
There are no reviews yet.