- NVMe PCIe Gen3x4 High Speed Interface – Sequential read/write speed can reach up to 1600/1000 MB/s which reduce the delays of the operating system and game/software.
- Ultra High Performance – Transfer performance is 5 times higher than the SATA III interface. Capable of reading and writing large amounts of game data, complex graphics and motion processing algorithms, or loading heavy duty video/graphics editing software.
- M.2 2280 specification: Supports the next-generation platforms of Intel and AMD. Suitable for both desktop and notebook
- Supports SLC Caching technology. Greatly enhance computing performance
Specifications
Brand | Team Group |
---|---|
Series | MP33 |
Model | TM8FP6256G0C101 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 256GB |
Memory Components | 3D NAND |
Interface | PCIe 3.0 x4 with NVMe 1.3 |
Max Sequential Read | Up to 1600 MBps |
---|---|
Max Sequential Write | Up to 1000 MBps |
4KB Random Read | Up to 160,000 IOPS |
4KB Random Write | Up to 200,000 IOPS |
MTBF | 1,500,000 hours |
Features | Using new generation of 3D flash memory: Capacity, performance, and durability are greatly improved
PCI-e interface – Supports latest NVMe 1.3 protocol M.2 2280 specification: Supports the next-generation platforms of Intel and AMD. Suitable for both desktop and notebook Supports SLC Caching technology. Greatly enhance computing performance |
---|
Operating Temperature | 0°C ~ +70°C |
---|---|
Storage Temperature | -40°C ~ +85°C |
Operating Humidity | RH 90% under 40 celsius degree |
Max Shock Resistance | 1,500G / 0.5 ms |
Max Vibration Resistance | 80-2,000 Hz / 20G |
Height | 3.80mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 6.00g |
Reviews
There are no reviews yet.