Design and Display
To behold. And be held.
The best iPhone display ever for incredible contrast and higher resolution. With Ceramic Shield, which has four times better drop performance.
5G on iPhone
Say Hello to 5G.
Superfast speeds. Superlow latency. So you can get faster downloads, better-quality video streaming, more responsive gaming, and real-time interactivity.
A14 Bionic
The chip that pushes what’s possible.
A14 Bionic is the fastest chip in a smartphone. With a 16-core Neural Engine, it crunches trillions of operations each second. And it’s super-efficient for great battery life.
Specifications:
Primary Camera (MP) | 12+12+12 MP+ Tof 3D LiDAR Depth Scanner |
Processor Name | Apple |
Processor Number | A14 Bionic |
Processor Speed | 3.1 GHz |
Product Height | 2.81 inch |
Product Length | 5.78 inch |
Product Weight | 189 g |
Product Width/Depth | 0.29 inch |
RAM Size | 6 GB |
Screen Size | 6.1 inch |
Secondary Camera Resolution | 12 MP |
Sensor 1 | accelerometer |
Sensor 2 | proximity_sensors |
Sensor 3 | barometer |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Video Recording Resolution Type | 4K video recording at 30 fps |
Water/Dust Properties | Water Resistant and Dust Resistan |
Primary Camera (MP) | 12+12+12 MP+ Tof 3D LiDAR Depth Scanner |
Processor Name | Apple |
Processor Number | A14 Bionic |
Processor Speed | 3.1 GHz |
Product Height | 2.81 inch |
Product Length | 5.78 inch |
Product Weight | 189 g |
Product Width/Depth | 0.29 inch |
RAM Size | 6 GB |
Screen Size | 6.1 inch |
Secondary Camera Resolution | 12 MP |
Sensor 1 | accelerometer |
Sensor 2 | proximity_sensors |
Sensor 3 | barometer |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Video Recording Resolution Type | 4K video recording at 30 fps |
Water/Dust Properties | Water Resistant and Dust Resistant |
Reviews
There are no reviews yet.