SPECIFICATIONS
Brand | ZOTAC |
---|---|
Series | Trinity OC |
Model | ZT-A30710J-10P |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3070 Ti |
Architecture | Ampere |
Boost Clock | 1800 MHz |
CUDA Cores | 6144 |
Effective Memory Clock | 19 Gbps |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6X |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support | No |
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Operating Systems Supported | Windows 10 64-bit (build 2004 or later) |
Thermal Design Power | 310W |
Recommended PSU Wattage | 750W |
Power Connector | 2 x 8-Pin |
HDCP Ready | 2.3 |
Features | 2nd Gen Ray Tracing Cores
3rd Gen Tensor Cores SPECTRA 2.0 RGB Lighting IceStorm 2.0 Advanced Cooling Active Fan Control with FREEZE Fan Stop Metal RGB LED Backplate FireStorm Utility VR Ready |
---|
Max GPU Length | 318 mm |
---|---|
Card Dimensions (L x H) | 12.50″ x 4.60″ |
Slot Width | 2.5 slot |
Package Contents | Accessories: 2 x Dual 6-pin to 8-pin cable Manual |
---|
Reviews
There are no reviews yet.